Northbridge Reports

» Reports » Graphs » Day of Month Report

Displaying Data For All Data

» Stats: Views by Day of Month
819 958 1073 617 564 725 779 748 724 709 734 547 678 566 567 721 649 718 801 519 759 624 538 569 563 769 807 993 456 380 508
Views 819 958 1,073 617 564 725 779 748 724 709 734 547 678 566 567 721 649 718 801 519 759 624 538 569 563 769 807 993 456 380 508
% 3.87% 4.52% 5.07% 2.91% 2.66% 3.42% 3.68% 3.53% 3.42% 3.35% 3.47% 2.58% 3.20% 2.67% 2.68% 3.40% 3.06% 3.39% 3.78% 2.45% 3.58% 2.95% 2.54% 2.69% 2.66% 3.63% 3.81% 4.69% 2.15% 1.79% 2.40%
Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31


» Stats: Visits by Day of Month
169 176 201 164 162 187 184 172 192 154 185 167 158 142 162 201 168 158 147 149 172 143 154 178 160 207 201 160 108 130 112
Visits 169 176 201 164 162 187 184 172 192 154 185 167 158 142 162 201 168 158 147 149 172 143 154 178 160 207 201 160 108 130 112
% 3.30% 3.44% 3.92% 3.20% 3.16% 3.65% 3.59% 3.36% 3.75% 3.01% 3.61% 3.26% 3.08% 2.77% 3.16% 3.92% 3.28% 3.08% 2.87% 2.91% 3.36% 2.79% 3.01% 3.47% 3.12% 4.04% 3.92% 3.12% 2.11% 2.54% 2.19%
Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31


Back to Previous Page
Powered by 2cs Communications Web Traffic Monitor 3.1.