Northbridge Reports

» Reports » Graphs » Week of Year Report

Displaying Data For All Data

» Stats: Views by Week of Year
163 218 330 265 309 281 239 291 505 2832 1365 754 650 537 551 728 671 342 481 825 519 219 299 474 401 419 373 213 270 455 371 228 148 324 377 345 266 359 233 246 201 235 165 312 194 306 154 195 126 95 118 131 83
Views 163 218 330 265 309 281 239 291 505 2,832 1,365 754 650 537 551 728 671 342 481 825 519 219 299 474 401 419 373 213 270 455 371 228 148 324 377 345 266 359 233 246 201 235 165 312 194 306 154 195 126 95 118 131 83 0
% 0.77% 1.03% 1.56% 1.25% 1.46% 1.33% 1.13% 1.37% 2.38% 13.36% 6.44% 3.56% 3.07% 2.53% 2.60% 3.44% 3.17% 1.61% 2.27% 3.89% 2.45% 1.03% 1.41% 2.24% 1.89% 1.98% 1.76% 1.01% 1.27% 2.15% 1.75% 1.08% 0.70% 1.53% 1.78% 1.63% 1.26% 1.69% 1.10% 1.16% 0.95% 1.11% 0.78% 1.47% 0.92% 1.44% 0.73% 0.92% 0.59% 0.45% 0.56% 0.62% 0.39% 0.00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


» Stats: Visits by Week of Year
71 71 104 113 99 105 87 100 123 251 211 121 145 119 116 149 128 113 135 123 125 84 98 148 102 102 90 79 74 104 95 77 68 76 100 71 85 74 87 61 72 60 52 100 102 91 80 59 44 46 59 37 40
Visits 71 71 104 113 99 105 87 100 123 251 211 121 145 119 116 149 128 113 135 123 125 84 98 148 102 102 90 79 74 104 95 77 68 76 100 71 85 74 87 61 72 60 52 100 102 91 80 59 44 46 59 37 40 0
% 1.39% 1.39% 2.03% 2.20% 1.93% 2.05% 1.70% 1.95% 2.40% 4.90% 4.12% 2.36% 2.83% 2.32% 2.26% 2.91% 2.50% 2.20% 2.63% 2.40% 2.44% 1.64% 1.91% 2.89% 1.99% 1.99% 1.76% 1.54% 1.44% 2.03% 1.85% 1.50% 1.33% 1.48% 1.95% 1.39% 1.66% 1.44% 1.70% 1.19% 1.40% 1.17% 1.01% 1.95% 1.99% 1.78% 1.56% 1.15% 0.86% 0.90% 1.15% 0.72% 0.78% 0.00%
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54


Back to Previous Page
Powered by 2cs Communications Web Traffic Monitor 3.1.