| Northbridge Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 22217 | ||
| MSIE 7.0 | 4536 | ||
| NS 5.0 | 3799 | ||
| MSIE 5.5 | 581 | ||
| MSIE 6. | 330 | ||
| MSIE 5.01 | 203 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 125 | ||
| MSIE 5.0 | 75 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 75 | ||
| MSIE 7. | 55 | ||
| MSIE 5.22 | 51 | ||
| MSIE 5.23 | 47 | ||
| Mozilla/4.0 (compatible;) | 43 | ||
| MSIE 5. | 20 | ||
| Mozilla/4.0 | 16 | ||
| Mozilla/3.01 (compatible;) | 11 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 10 | ||
| MSIE 5.17 | 9 | ||
| NS 20060912 Netscape/8.1.2 | 8 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 7 | ||
| NS 4.0 | 7 | ||
| ia_archiver | 6 | ||
| NS 20060127 Netscape/8.1 | 5 | ||
| NS 4.7 | 4 | ||
| MSIE 5.16 | 3 | ||
| Syntryx ANT Scout Chassis Pheromone; Mozilla/4.0 compatible crawler | 3 | ||
| 192.comAgent | 3 | ||
| panscient.com | 3 | ||
| 2 | |||
| NS 20040804 Netscape/7.2 (ax) | 2 | ||
| WebarooBot (Webaroo Bot; http://64.124.122.252/feedback.html) | 2 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 2 | ||
| U | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 2 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 2 | ||
| NS 20070321 Netscape/8.1.3 | 2 | ||
| MSIE 5.21 | 2 | ||
| MSIE 8.0 | 2 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 2 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1) Gecko/20061010 Firefox/2.0 | 2 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 1 | ||
| CazoodleBot/0.0.2 (http://www.cazoodle.com; cazoodlebot@cazoodle.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 1 | ||
| MSIE 4.01 | 1 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 | 1 | ||
| NS 20050519 Netscape/8.0.1 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9b5) Gecko/2008032620 Firefox/3.0b5 | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/PublicSite/NextGenSearchBot.asp) | 1 | ||
| vischeck_spiderBot/0.1libwww-perl/5.65 | 1 | ||
| WebarooBot (Webaroo Bot; http://www.webaroo.com/rooSiteOwners.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (Windows; U; WinNT4.0; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8 | 1 | ||
| NutchCVS/0.7.1 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | 1 | ||
| MSIE 6.0b | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.8.0 +http://wiki.office.aol.com/wiki/SEO) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 16804 | ||
| 1280x1024 | 5726 | ||
| 800x600 | 2705 | ||
| 1280x800 | 1450 | ||
| 1152x864 | 1245 | ||
| (unknown) | 726 | ||
| 1680x1050 | 479 | ||
| 1440x900 | 468 | ||
| 1600x1200 | 247 | ||
| 1280x768 | 214 | ||
| 1920x1200 | 167 | ||
| 1280x960 | 165 | ||
| 1400x1050 | 154 | ||
| 1280x854 | 99 | ||
| 1300x1300 | 60 | ||
| 2048x768 | 57 | ||
| 1120x840 | 48 | ||
| 1152x768 | 33 | ||
| 1152x870 | 33 | ||
| 1344x840 | 33 | ||
| 1360x768 | 27 | ||
| 1024x721 | 24 | ||
| 640x480 | 16 | ||
| 963x675 | 13 | ||
| 915x633 | 13 | ||
| 1280x967 | 12 | ||
| 1024x711 | 9 | ||
| 1584x1129 | 9 | ||
| 1366x768 | 9 | ||
| 1536x960 | 8 | ||
| 1280x994 | 8 | ||
| 1024x742 | 7 | ||
| 2560x1024 | 5 | ||
| 1024x819 | 4 | ||
| 1280x720 | 4 | ||
| 819x614 | 4 | ||
| 768x1024 | 4 | ||
| 1152x720 | 3 | ||
| 1018x716 | 2 | ||
| 1600x1024 | 2 | ||
| 1259x950 | 2 | ||
| 963x666 | 1 | ||
| 1168x648 | 1 | ||
| 1000x1000 | 1 | ||
| 1600x1151 | 1 | ||
| 1010x708 | 1 | ||
| 3840x1200 | 1 | ||
| 1024x745 | 1 | ||
| 2560x1600 | 1 | ||
| 1010x699 | 1 | ||
| 1190x952 | 1 | ||
| 800x552 | 1 | ||
| 656x496 | 1 | ||
| 853x683 | 1 | ||
| 960x600 | 1 | ||
| 1024x720 | 1 | ||
| 1016x712 | 1 | ||
| 1024x640 | 1 | ||
| 320x396 | 1 | ||
| 992x679 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 25900 | ||
| 16 | 4071 | ||
| 24 | 1419 | ||
| (unknown) | 783 | ||
| 8 | 197 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 27928 | ||
| WinNT | 1281 | ||
| Mac | 948 | ||
| Win98 | 913 | ||
| Linux | 513 | ||
| (unknown) | 409 | ||
| WinME | 355 | ||
| Win95 | 18 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by 2cs Communications Web Traffic Monitor 3.1. | ![]() |