| Northbridge Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 17173 | ||
| NS 5.0 | 2286 | ||
| MSIE 8.0 | 1401 | ||
| MSIE 7.0 | 1051 | ||
| MSIE 5.5 | 566 | ||
| MSIE 5.01 | 196 | ||
| MSIE 6. | 164 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 91 | ||
| MSIE 5.0 | 69 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 67 | ||
| Mozilla/4.0 (compatible;) | 52 | ||
| MSIE 5.22 | 51 | ||
| MSIE 5.23 | 47 | ||
| MSIE 7. | 46 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 23 | ||
| MSIE 5. | 14 | ||
| MSIE 8. | 12 | ||
| Mozilla/4.0 | 9 | ||
| Mozilla/3.01 (compatible;) | 8 | ||
| NS 4.0 | 7 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 7 | ||
| NS ry9 | 6 | ||
| NS 20060127 Netscape/8.1 | 5 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 5 | ||
| Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 5 | ||
| msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ | 4 | ||
| BPImageWalker/2.0 (www.bdbrandprotect.com) | 4 | ||
| NS 4.7 | 4 | ||
| U | 3 | ||
| MSIE 5.16 | 3 | ||
| Syntryx ANT Scout Chassis Pheromone; Mozilla/4.0 compatible crawler | 3 | ||
| WebarooBot (Webaroo Bot; http://64.124.122.252/feedback.html) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 2 | ||
| 192.comAgent | 2 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 2 | ||
| NS 20040804 Netscape/7.2 (ax) | 2 | ||
| Twisted PageGetter | 2 | ||
| MSIE 5.21 | 2 | ||
| vischeck_spiderBot/0.1libwww-perl/5.65 | 1 | ||
| ia_archiver | 1 | ||
| MSIE 4.01 | 1 | ||
| 1 | |||
| Java/1.6.0_24 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16 | 1 | ||
| Mozilla/5.0 (compatible; FireFox 3.6.13 ; GNU/Linux +http://www.archive.org) | 1 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com) | 1 | ||
| research-scan-bot/Nutch-1.0 | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 1 | ||
| NS 20050519 Netscape/8.0.1 | 1 | ||
| MSIE 5.17 | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | 1 | ||
| MSIE 6.0b | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/PublicSite/NextGenSearchBot.asp) | 1 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 12163 | ||
| 1280x1024 | 3461 | ||
| 800x600 | 2383 | ||
| 1152x864 | 906 | ||
| 1280x800 | 788 | ||
| (unknown) | 536 | ||
| 1680x1050 | 401 | ||
| 1440x900 | 359 | ||
| 1920x1200 | 210 | ||
| 1366x768 | 141 | ||
| 1400x1050 | 132 | ||
| 1600x1200 | 131 | ||
| 1080x810 | 96 | ||
| 1280x854 | 92 | ||
| 1280x768 | 83 | ||
| 1600x900 | 64 | ||
| 1920x1080 | 64 | ||
| 1280x960 | 47 | ||
| 1170x936 | 43 | ||
| 2048x768 | 42 | ||
| 1120x840 | 41 | ||
| 1360x768 | 40 | ||
| 1356x957 | 38 | ||
| 1024x1024 | 33 | ||
| 1152x768 | 33 | ||
| 1152x870 | 32 | ||
| 768x1024 | 22 | ||
| 320x480 | 19 | ||
| 1152x720 | 18 | ||
| 1058x595 | 16 | ||
| 1088x614 | 16 | ||
| 1344x840 | 16 | ||
| 640x480 | 15 | ||
| 915x633 | 13 | ||
| 1380x776 | 12 | ||
| 1280x967 | 12 | ||
| 1429x1143 | 10 | ||
| 1140x641 | 10 | ||
| 1249x702 | 10 | ||
| 1024x711 | 9 | ||
| 1402x877 | 8 | ||
| 1102x620 | 8 | ||
| 1311x737 | 7 | ||
| 1463x1097 | 7 | ||
| 2234x1257 | 7 | ||
| 1024x600 | 6 | ||
| 1093x614 | 6 | ||
| 480x360 | 6 | ||
| 2560x1440 | 5 | ||
| 1024x819 | 5 | ||
| 1192x670 | 5 | ||
| 983x737 | 5 | ||
| 1024x10000 | 4 | ||
| 1536x960 | 4 | ||
| 1382x864 | 4 | ||
| 1214x711 | 3 | ||
| 320x396 | 3 | ||
| 1280x720 | 3 | ||
| 1396x1047 | 3 | ||
| 1120x700 | 3 | ||
| 1536x864 | 2 | ||
| 1017x572 | 2 | ||
| 1024x640 | 2 | ||
| 1170x878 | 2 | ||
| 936x702 | 2 | ||
| 1772x1108 | 2 | ||
| 1018x716 | 2 | ||
| 855x641 | 2 | ||
| 1184x666 | 2 | ||
| 1143x857 | 2 | ||
| 1600x1024 | 2 | ||
| 2048x1152 | 2 | ||
| 320x200 | 2 | ||
| 778x622 | 2 | ||
| 320x240 | 1 | ||
| 1276x733 | 1 | ||
| 1x1 | 1 | ||
| 1688x1266 | 1 | ||
| 911x512 | 1 | ||
| 762x572 | 1 | ||
| 894x670 | 1 | ||
| 960x600 | 1 | ||
| 800x552 | 1 | ||
| 1024x720 | 1 | ||
| 1525x857 | 1 | ||
| 1010x699 | 1 | ||
| 1016x712 | 1 | ||
| 1536x1152 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 18096 | ||
| 16 | 3347 | ||
| 24 | 1327 | ||
| (unknown) | 587 | ||
| 8 | 113 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 19624 | ||
| WinNT | 1431 | ||
| Win98 | 882 | ||
| Mac | 698 | ||
| (unknown) | 395 | ||
| WinME | 335 | ||
| Linux | 82 | ||
| Win95 | 18 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by 2cs Communications Web Traffic Monitor 3.1. | ![]() |